Lesson Plan Generator
SCHOOL
SUBJECT: | TEACHER:
TEACHER'S LESSON PLAN
| DATE | CLASS | PERIOD | TIME | NUMBER OF STUDENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGISTERED | PRESENT | ABSENTEE | ||||||||||
| M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| COMPETENCE: | |
| MAIN OBJECTIVE: | |
| MAIN TOPIC: | |
| SUB-TOPIC: | |
| SPECIFIC OBJECTIVE: | |
| TEACHING/LEARNING AIDS: | |
| REFERENCES: |
LESSON DEVELOPMENT
| STAGE | TIME | TEACHING ACTIVITIES | LEARNING ACTIVITIES | ASSESSMENT |
|---|---|---|---|---|
| INTRODUCTION | 10 min | Oral Qs | ||
| NEW KNOWLEDGE | 40 min | Observation | ||
| REINFORCEMENT | 20 min | Exercise | ||
| REFLECTION | 5 min | Q&A | ||
| CONSOLIDATION | 5 min | Homework |
| STUDENT'S EVALUATION | |
| TEACHER'S EVALUATION | |
| REMARKS | The lesson was taught successfully. |
__________________________
Teacher's Signature
Teacher's Signature
__________________________
Academic Master
Academic Master